<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShakeItUp.ca &#187; Dairy/Drinks</title>
	<atom:link href="http://www.shakeitup.ca/category/dairydrinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shakeitup.ca</link>
	<description>Your One Stop Source For Healthy Local Recipes</description>
	<lastBuildDate>Fri, 16 Sep 2011 13:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Beet Juice</title>
		<link>http://www.shakeitup.ca/dairydrinks/beet-juice/</link>
		<comments>http://www.shakeitup.ca/dairydrinks/beet-juice/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:17:26 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/?p=395</guid>
		<description><![CDATA[In juicer or blender: 1 fresh beet (washed) include leaves 1 carrot 1 apple Options: cucumber parlsey This makes 1 serving, if you want more,  just multiply all ingredients by the number of servings required.  Beets are rich in iron, good to dialate blood vessels and are a super antioxidant.]]></description>
			<content:encoded><![CDATA[<p>In juicer or blender:</p>
<p>1 fresh beet (washed) include leaves</p>
<p>1 carrot</p>
<p>1 apple</p>
<p>Options:</p>
<p>cucumber</p>
<p>parlsey</p>
<p>This makes 1 serving, if you want more,  just multiply all ingredients by the number of servings required.  Beets are rich in iron, good to dialate blood vessels and are a super antioxidant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/dairydrinks/beet-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese cake &#8211; the healthy kind &#8211; you&#8217;ll never know the difference</title>
		<link>http://www.shakeitup.ca/sweet-tooth/cheese-cake-the-healthy-kind-youll-never-know-the-difference/</link>
		<comments>http://www.shakeitup.ca/sweet-tooth/cheese-cake-the-healthy-kind-youll-never-know-the-difference/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:07:32 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>
		<category><![CDATA[Sweet Tooth]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/breakfast/cheese-cake-the-healthy-kind-youll-never-know-the-difference/</guid>
		<description><![CDATA[This cheese cake recipe is so quick and easy to prepare and is much healthier than the traditional recipe. Top with berry topping and you have an elegant dessert. My family doesn&#8217;t even know they are eating healthy foods it tastes so good. In a food processor or blender add: 4 cups of any of [...]]]></description>
			<content:encoded><![CDATA[<p>This cheese cake recipe is so quick and easy to prepare and is much healthier than the traditional recipe. Top with berry topping and you have an elegant dessert. My family doesn&#8217;t even know they are eating healthy foods it tastes so good.</p>
<p>In a food processor or blender add:</p>
<p>4 cups of any of the following in any combination<br />
- yogurt<br />
- cottage cheese<br />
- tofu (use only silken)<br />
- light cream cheese<br />
- 3 large eggs<br />
- 1/4 cup splenda or honey<br />
- 1 Tablespoon lemon juice<br />
Optional:<br />
- 1 or 2 Tablespoons cornstarch which will make your cake thicker.</p>
<p>Bake in 350 degree F oven for 45 &#8211; 60 minutes until the top puffs lightly all the way to the center.</p>
<p>Top with fresh berries, or berry topping. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/sweet-tooth/cheese-cake-the-healthy-kind-youll-never-know-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cinnamon Shake</title>
		<link>http://www.shakeitup.ca/breakfast/apple-cinnamon-shake/</link>
		<comments>http://www.shakeitup.ca/breakfast/apple-cinnamon-shake/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:20:30 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dairy/Drinks]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/?p=343</guid>
		<description><![CDATA[This is a quick easy meal in a shake &#8211; make it and take it.Â  A few options are included to add protein.Â  This is best made in a blender, but if you don&#8217;t have one, just whisk all ingredients. 2 cups soy Fat Free Beverage (or skim milk) 1 Cup unsweetened apple sauce (if [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick easy meal in a shake &#8211; make it and take it.Â  A few options are included to add protein.Â  This is best made in a blender, but if you don&#8217;t have one, just whisk all ingredients.</p>
<ul>
<li>2 cups soy Fat Free Beverage (or skim milk)</li>
<li>1 Cup unsweetened apple sauce (if you are travelling, you can buy a baby food jar of apple sauce or experiment with different flavors i.e apple strawberry)</li>
<li>1/2 cup oatmeal or oat bran (or pouch of instant oatmeal)</li>
<li>1/2 tsp. cinnamon</li>
<li>1 Tablespoon honey (or less)</li>
</ul>
<p>optional (choose any combination of the following):</p>
<ul>
<li>2 Tablespoons fat free cottage cheese</li>
<li>2 Tablespoons yogurt (plain or vanilla)</li>
<li>1 tsp. ground flaxseed</li>
<li>1 tsp. psyllium seed husk</li>
<li>1 Tablespoon protein powder</li>
</ul>
<p>Blend until smooth, let stand 5 minutes and add 1 cup ice cubes (if desired) and blend again.Â  Serves 2.Â  Thanks to Wendy Christie for this recipe.</p>
<p>per serving (without the extras): 250 calories, 8 g protein, 4 g total fat (1 g sat fat) 0 mg cholesterol, 48 g carbohydrate, 3 g fibre, 290 mg sodium, 250 mg potassium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/breakfast/apple-cinnamon-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Nog</title>
		<link>http://www.shakeitup.ca/dairydrinks/egg-nog/</link>
		<comments>http://www.shakeitup.ca/dairydrinks/egg-nog/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:49:26 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/?p=323</guid>
		<description><![CDATA[This is a great homemade egg nog, much lower in fat and calories that the regular commerical egg nog, but has all the great taste. 2/3 cup whole liquid egg plus 6 T liquid egg whites (you can also use 6 whole eggs) 1/4 cup sugar (or splenda) Whisk together in heavy sauce pan, then [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great homemade egg nog, much lower in fat and calories that the regular commerical egg nog, but has all the great taste.</p>
<ul>
<li>2/3 cup whole liquid egg plus 6 T liquid egg whites (you can also use 6 whole eggs)</li>
<li>1/4 cup sugar (or splenda)</li>
</ul>
<p>Whisk together in heavy sauce pan, then add:</p>
<ul>
<li>2 cups milk (skim, 1%, or any combinations)</li>
</ul>
<p>Cook over low heat &#8211; stirring constantly until thick (160 degrees F)</p>
<p>Remove from heat, then ADD:</p>
<ul>
<li>2 cups milk</li>
<li>1/4 tsp. nutmeg (or to taste)</li>
</ul>
<p>Cool and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/dairydrinks/egg-nog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making yogurt</title>
		<link>http://www.shakeitup.ca/dairydrinks/making-yogurt/</link>
		<comments>http://www.shakeitup.ca/dairydrinks/making-yogurt/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 00:29:21 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/?p=191</guid>
		<description><![CDATA[Home made yogurt is so easy to make, you&#8217;ll be surprised.Ã‚Â  You do need a candy thermometer to check temperatures.Ã‚Â  A yogurt makerÃ‚Â makes it very easy, but you can use a propane oven with just the pilot light, or even a heating pad for incubation.Ã‚Â  I use the yogurt starter pictured, but only to get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shakeitup.ca//wp-content/uploads/2007/06/dsc06018.JPG" title="dsc06018.JPG"><img align="right" src="http://www.shakeitup.ca//wp-content/uploads/2007/06/dsc06018.thumbnail.JPG" alt="dsc06018.JPG" /></a>Home made yogurt is so easy to make, you&#8217;ll be surprised.Ã‚Â  You do need a candy thermometer to check temperatures.Ã‚Â  A yogurt makerÃ‚Â makes it very easy, but you can use a propane oven with just the pilot light, or even a heating pad for incubation.Ã‚Â  I use the yogurt starter pictured, but only to get it started, then just use 1/2 cup of previously made yogurt to start the next batch (sort of like sourdough bread).</p>
<ul>
<li>4 cups skim milk</li>
<li>OR</li>
<li>2 cups fat free soy beverage plus 2 cups skim milk</li>
<li>Heat in heavy bottomed pot over medium heat toÃ‚Â 82 degrees C or 180 degrees F</li>
<li>Then coolÃ‚Â  to 42 &#8211; 44 degrees C or 108-112 degrees F</li>
<li>Dissolve 5 g of yogurt starter to a small amount of the lukewarm milk in a cup, then pour back into the pot OR use about 1/2 cup of previously made yogurt.Ã‚Â  Your home-made yogurt will act as the starter and can even be frozen and used at a later date.</li>
<li>You can add 1 cup of skim milk powder for added protein</li>
<li>Incubate 4 to 4 1/2 hours or until yogurt has reached the desired firmness (I just leave it overnight or all day in the yogurt maker).</li>
<li>Refridgerate to stop incubation.Ã‚Â  I keep it for about 2 weeks in the fridge.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/dairydrinks/making-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works with water</title>
		<link>http://www.shakeitup.ca/favorite-products/117/</link>
		<comments>http://www.shakeitup.ca/favorite-products/117/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 00:14:51 +0000</pubDate>
		<dc:creator>neslyn</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>
		<category><![CDATA[Favorite products]]></category>

		<guid isPermaLink="false">http://www.shakeitup.ca/?p=117</guid>
		<description><![CDATA[I like to add this to my water on those days when i just don&#8217;t feel like drinking all I&#8217;m supposed to. I find I only need 1 pkg of the mandarin mango per litre of water and it tastes great. The other flavors, 1 pkg to 500 ml of water works for me. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shakeitup.ca//wp-content/uploads/2007/06/favorite-products-07-007.jpg" title="favorite-products-07-007.jpg"><img src="http://www.shakeitup.ca//wp-content/uploads/2007/06/favorite-products-07-007.thumbnail.jpg" alt="favorite-products-07-007.jpg" align="right" /></a>I like to add this to my water on those days when i just don&#8217;t feel like drinking all I&#8217;m supposed to.  I find I only need 1 pkg of the mandarin mango per litre of water and it tastes great. The other flavors, 1 pkg to 500 ml of water works for me.</p>
<p>You can find this product at Wallmart, or superstore. I&#8217;m not sure about Sobeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/favorite-products/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindys Daily Shake</title>
		<link>http://www.shakeitup.ca/dairydrinks/cindys-daily-shake/</link>
		<comments>http://www.shakeitup.ca/dairydrinks/cindys-daily-shake/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:55:11 +0000</pubDate>
		<dc:creator>@Admin</dc:creator>
				<category><![CDATA[Dairy/Drinks]]></category>

		<guid isPermaLink="false">http://shakeitup.ca/?p=9</guid>
		<description><![CDATA[Could be used as a meal substitute or for protein. Try adding different fruits or berries, whatever tastes you prefer. You could also make this with water if you can&#8217;t tolerate soy beverage or fruit juice. Experiment until you find something you like and &#8216;shake it up&#8217;. 1/2 cup plain fat free soy beverage 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shakeitup.ca/wp-content/uploads/2007/03/DailyShake.jpg"> <img src="http://www.shakeitup.ca/wp-content/uploads/2007/03/DailyShake.thumbnail.jpg" alt="Cindys Daily Shake" id="image25" align="right" /></a> Could be used as a meal substitute or for protein.  Try adding different fruits or berries, whatever tastes you prefer.  You could also make this with water if you can&#8217;t tolerate soy beverage or fruit juice. Experiment until you find something you like and &#8216;shake it up&#8217;.</p>
<ul>
<li>1/2 cup plain fat free soy beverage</li>
<li>1/2 cup water with 2 Tablespoons skim milk powder<br />
<strong>or</strong> 1/2 cup skim milk</li>
<li>1 tsp. Flaxseed oil OR Omega 3.6.9 oil</li>
<li>2 Tablespoons Pomegranate Juice *</li>
<li>1 teaspoon Psyllium Seed Husk</li>
<li>1 to 2 Tablespoons Cottage Cheese</li>
<li>1 to 2 Tablespoons plain yogurt (with active culture)</li>
<li>2 Tablespoons Blueberries *</li>
<li>1/2 Banana</li>
<li>1 Tablespoon protein powder</li>
<li><strong>You could add 1 to 2 Tablespoons silken tofu If you find this shake too thick, just add more water. You don&#8217;t have to add all of these ingredients in each shake. I make this the night before, pack it in my lunch and drink it after my noon weight workout to aid in recovery. Taking in a good protein source within 30 minutes of a hard workout will aid in recovery and to building lean muscles. Super foods: 2</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shakeitup.ca/dairydrinks/cindys-daily-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

